Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater Towns | Cawthra Park Estates - Townhomes | |
|---|---|---|
| Builder | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker | KFA Architects and Planners |
| Location | Port Credit, Mississauga | Mississauga |
| Status | selling | coming soon |
| Pricing | $1,459,900 – $1,789,900 | From $1,600,000 |
| Bedrooms | — | — |
| Sizes | 1,945–2,542 sq ft | — |
| Storeys | — | 3 |
| Total units | 57 | 12 |
| Occupancy | Est. occupancy Sep 2022 | Preconstruction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →