Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bridge Suites | The Bridle Path | |
|---|---|---|
| Builder | BGO | 95 Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | $1,950 – $4,595 | From $995 |
| Bedrooms | Studio to 3-Bedroom | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in Fall 2025 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →