Bridge Suites vs Somerset Apartments
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bridge Suites | Somerset Apartments | |
|---|---|---|
| Builder | BGO | The Brown Group of Companies |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | $1,950 – $4,595 | From $1,875 |
| Bedrooms | Studio to 3-Bedroom | 1–4 bedroom rental apartments, approx. 900–1,500 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in Fall 2025 | Existing building (built 1965); currently operating as a rental |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

