Bondhead in Bradford West Gwillimbury vs TERRA Barrie
Two Barrie new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bondhead in Bradford West Gwillimbury | TERRA Barrie | |
|---|---|---|
| Builder | CountryWide Homes | Great Gulf |
| Location | Barrie | Barrie |
| Status | coming soon | coming soon |
| Pricing | From $1,299,990 | From $814,990 |
| Bedrooms | Detached single-family homes on 42', 45' and 50' lots, 3–7 bedrooms, approx. 2,418–4,397 sq ft | 32' and 38' single-family homes, approx. 1,700–3,095 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Closings from fall 2026 to spring 2027 (estimated) | Move-in 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Barrie: all new homes in Barrie →
