Block Residences vs Shell Bay Residences
Two Hollywood new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Block Residences | Shell Bay Residences | |
|---|---|---|
| Builder | Amacon | Witkoff Group and PPG Development |
| Location | Hollywood | Hollywood |
| Status | coming soon | — |
| Pricing | From $1,466,900 | $2,000,000 – $12,000,000 |
| Bedrooms | 1–3 bedroom residences in a 187-suite condominium tower | 108 one- to four-bedroom residences ranging from 1,242 to 2,605 sq ft, plus a penthouse collection with private outdoor space and plunge pools in select units |
| Sizes | — | — |
| Storeys | — | 20 |
| Total units | — | 108 |
| Occupancy | Estimated completion 2026 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hollywood: all new homes in Hollywood →

