Birchcliff Urban Towns vs Textbook Towns
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Birchcliff Urban Towns | Textbook Towns | |
|---|---|---|
| Builder | Core Development Group | Profile Developments |
| Location | Scarborough | Highland Creek, Scarborough |
| Status | selling | coming soon |
| Pricing | $773,850 – $1,499,990 | From $619,990 |
| Bedrooms | — | — |
| Sizes | 737–1,429 sq ft | — |
| Storeys | 4 | 4 |
| Total units | 52 | 51 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Jan 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →

