Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Birchcliff Urban Towns | Inspire Modern Towns | |
|---|---|---|
| Builder | Core Development Group | Insoho Developments |
| Location | Scarborough | Scarborough |
| Status | selling | selling |
| Pricing | $773,850 – $1,499,990 | $829,990 – $872,990 |
| Bedrooms | — | — |
| Sizes | 737–1,429 sq ft | 1,739–1,834 sq ft |
| Storeys | 4 | — |
| Total units | 52 | 22 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →