Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Birchcliff Urban Towns | Huntingdale Towns | |
|---|---|---|
| Builder | Core Development Group | Profile Developments |
| Location | Scarborough | Bridlewood, Scarborough |
| Status | selling | selling |
| Pricing | $773,850 – $1,499,990 | $1,499,990 – $1,599,990 |
| Bedrooms | — | — |
| Sizes | 737–1,429 sq ft | 1,458–1,611 sq ft |
| Storeys | 4 | — |
| Total units | 52 | 16 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Oct 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →