Two Sunny Isles Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bentley Residences | The Estates at Acqualina | |
|---|---|---|
| Builder | Dezer Development | GSF Acquisition, LLC |
| Location | Sunny Isles Beach | Sunny Isles Beach |
| Status | — | — |
| Pricing | $4,000,000 – $15,000,000 | From $3,900,000 |
| Bedrooms | 3- and 4-bedroom oceanfront residences, approximately 5,256–6,333 sq ft, each with a private multi-car sky garage | 3–6 bedroom residences, approximately 2,800–6,500 sq ft, with single-family homes, tower suites, and two-story penthouses/estates ranging up to more than 13,000 sq ft |
| Sizes | — | — |
| Storeys | 60 | — |
| Total units | 216 | — |
| Occupancy | Estimated completion 2026 | Completed 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sunny Isles Beach: all new homes in Sunny Isles Beach →