Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aura at Metropolitan Naples | Avra Naples | |
|---|---|---|
| Builder | Metropolitan Naples, LLC / Development Partners International | Development Partners International |
| Location | Naples | Naples |
| Status | — | — |
| Pricing | From $2,000,000 | From $2,000,000 |
| Bedrooms | 2–4 bedroom residences, many with a den, 1,890 to over 6,300 sq ft | 2–4 bedroom residences plus penthouses, approximately 1,780–6,335 sq ft |
| Sizes | — | — |
| Storeys | 15 | — |
| Total units | 56 | 56 |
| Occupancy | Estimated completion fall 2026 | Estimated completion Fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →