Two Welland new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Appellation - Welland | Warbler Place | |
|---|---|---|
| Builder | Hallett Homes, Primont Homes, Valery Homes | Elevate Living |
| Location | Welland | Welland |
| Status | — | — |
| Pricing | From $499,990 | From $299,900 |
| Bedrooms | 3–4 bedroom townhomes and detached homes, up to 1,790 sq ft | Studio to three-bedroom homes, ranging from approximately 362 to 1,564 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy Winter 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Welland: all new homes in Welland →