Two Nashville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Allegro Nashville | Paramount Nashville | |
|---|---|---|
| Builder | T2 Capital Management | Giarratana |
| Location | Nashville | Nashville |
| Status | — | — |
| Pricing | From $795,000 | From $1,245,000 |
| Bedrooms | Studio, one, two and three bedroom condominiums | 1–4 bedroom residences, 984–4,664 sq ft |
| Sizes | — | — |
| Storeys | — | 60 |
| Total units | — | 140 |
| Occupancy | Estimated completion 2026–2028 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Nashville: all new homes in Nashville →