Alhambra Parc vs Ponce 8
Two Coral Gables new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Alhambra Parc | Ponce 8 | |
|---|---|---|
| Builder | MG Developer and Vertical Developments | Shoma Group |
| Location | Coral Gables | Coral Gables |
| Status | — | coming soon |
| Pricing | From $1.1M | From $13M |
| Bedrooms | 1–3 bedroom residences, approximately 858–2,801 sq ft | 201 residences, approximately 500–1,255 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027–2028 | Estimated completion Q2 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Coral Gables: all new homes in Coral Gables →

