Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Addison Residences | Notting Hill Condominiums Phase 2 | |
|---|---|---|
| Builder | ADI Development Group | Lanterra Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $589,990 | From $554,750 |
| Bedrooms | Studio to three-bedroom suites, 332–1,362 sq ft | Suites ranging from 321 to 1,243 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy estimated 2025 or later | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →