Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 89 Avenue Yorkville | No. 7 Dale Residences | |
|---|---|---|
| Builder | Armour Heights Developments | Platinum Vista |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $6,000,000 | From $5,500,000 |
| Bedrooms | One- to three-bedroom-plus-den suites, 1,417–6,675 sq ft | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | 2026 occupancies | Completed – only a few residences remain |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →