Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 875 Queen East / 2019 | Spirit Residences | |
|---|---|---|
| Builder | Harhay Developments | Lanterra Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $400,000 | From $400,000 |
| Bedrooms | 1 and 2 bedroom suites, 697–1,365 sq ft | 1–3 bedroom suites, 521–892 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2019 | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →