Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 8 Temple | Addison Residences | |
|---|---|---|
| Builder | Austin Birch | ADI Development Group |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $589,900 | From $589,990 |
| Bedrooms | 1–3+ bedroom suites, approx. 477–1,351 sq ft | Studio to three-bedroom suites, 332–1,362 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | 2028–2029 (estimated) | Occupancy estimated 2025 or later |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →