Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 8 Rosehill | 89 Avenue Yorkville | |
|---|---|---|
| Builder | North Drive | Armour Heights Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,950,000 | From $6,000,000 |
| Bedrooms | Half floor & full floor suites; e.g. Suite 1001 is 2 bedrooms + 2.5 baths, 2,128 sq ft total | One- to three-bedroom-plus-den suites, 1,417–6,675 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | 2026 occupancies |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →