Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 8 Elm on Yonge | House of Assembly | |
|---|---|---|
| Builder | Capital Developments | Marlin Spring Developments and RioCan Living |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $710,900 | From $696,990 |
| Bedrooms | Studio to 3-bedroom suites, approximately 292–998 sq ft | 1- to 3-bedroom suites, 489–1,237 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Registered October 2025; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →