3300 Gulf Shore vs The Ritz-Carlton Residences, Naples
Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 3300 Gulf Shore | The Ritz-Carlton Residences, Naples | |
|---|---|---|
| Builder | Kolter Urban | STOCK Development |
| Location | Naples | Naples |
| Status | — | — |
| Pricing | From $3.7M | From $4M |
| Bedrooms | 2–5 bedroom residences, 2,000 to over 7,500 sq ft | 128 residences across five buildings (two 12-story towers and three mid-rise buildings); 3 to 5 bedroom floor plans |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion fourth quarter 2027 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →

