Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 31 Parliament Condominiums | Notting Hill Condominiums Phase 1 | |
|---|---|---|
| Builder | Lanterra Developments | Lanterra Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $919,900 | From $898,900 |
| Bedrooms | Studio, one-bedroom, two-bedroom and three-bedroom suites, approximately 351–1,079 sq ft | Studio to 3-bedroom-plus-den suites, approximately 330–1,174 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2024–2027 | Estimated completion 2025–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →