Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 2992 Sheppard Ave | The Residences at Central Park | |
|---|---|---|
| Builder | 95 Developments | Amexon Development Corporation |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $566,910 | From $608,800 |
| Bedrooms | 1–3 bedroom suites, 476–861 sq ft | 1–3 bedroom suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →