Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 2992 Sheppard Ave | Daniels on Parliament | |
|---|---|---|
| Builder | 95 Developments | Daniels Corporation |
| Location | Toronto | Regent Park, Toronto |
| Status | — | selling |
| Pricing | From $566,910 | From $509,900 |
| Bedrooms | 1–3 bedroom suites, 476–861 sq ft | Studio to 4-bedroom |
| Sizes | — | — |
| Storeys | — | 25 |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Occupancy estimated Fall 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →