Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 180 Towns | The Vic Towns | |
|---|---|---|
| Builder | ICON Homes and Dash Developments | Solotex Corporation |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $900,000 | From $629,990 |
| Bedrooms | Executive townhomes, approximately 1,350–1,975 sq ft, in a boutique collection of about 45 three-storey homes | 1–3 bedroom stacked townhomes, approximately 521–2,185 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027–2028 | Estimated completion 2021–2023 (TBA at final delivery) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →