Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 158 Front Condo | Eleven Superior | |
|---|---|---|
| Builder | Crystal Homes and Fernbrook Homes | LJM Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $284,900 | From $200,000 |
| Bedrooms | Suites ranging from 406 to 1,435 sq ft, including two- and three-bedroom plus den layouts | 1 bedroom to 2 bedroom + den suites, plus two-storey townhomes; 486–1,419 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2019 | Completed 2015 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →