Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 1 Marlborough | River & Fifth | |
|---|---|---|
| Builder | Devron Developments and Dorsay Development Corporation | Broccolini |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $3,000,000 | From $919,900 |
| Bedrooms | 2-, 3- and 4-bedroom suites plus penthouses, ranging from approximately 1,800 to over 8,000 sq ft | Studio, 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den, 3 bedroom, townhomes and penthouses |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2030 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →