Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 1 Marlborough | Cielo Condos | |
|---|---|---|
| Builder | Devron Developments and Dorsay Development Corporation | Collecdev and Northrop Development |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $3,000,000 | From $1,253,000 |
| Bedrooms | 2-, 3- and 4-bedroom suites plus penthouses, ranging from approximately 1,800 to over 8,000 sq ft | 1–3 bedroom suites, 445–1,536 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2030 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →