New homes by price
New detached homes under $1M in Venice
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 4 of 4 Venice detached home projects with a published price start under $1,000,000 (US dollars).
4 detached home projects in Venice start under $1,000,000 on LIQWD as of November 2026; the lowest-priced is Vicenza, from $325,990.
At a glance: 3 selling now; starting prices from $325,990 to $800s.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Vicenza 217 Ortelle Terrace | From $325,990 | Neal Communities |
| 2 | Vistera of Venice 309 Vistera Boulevard | From $338,990 | Neal Communities · Selling now |
| 3 | Palmera 18332 Foxtail Loop | From $416,990 | Neal Communities · Selling now |
| 4 | Gran Place at Wellen Park 21 Acres Developed Gran Place | From $800s | Sam Rodgers Homes · Selling now |
Under $1M near Venice
New detached homes under $1,000,000 in cities within 40 km of Venice, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| South Gulf Cove 8510 Wiltshire Drive | From $279,000 | Port Charlotte · 23.2 km |
| Windward 2618 Paradise Plum Drive | From $340,990 | Sarasota · 30.3 km |
| Del Webb Catalina 4844 Starlight Beach Lane | From $350s | Lakewood Ranch · 38.8 km |
| SageLeaf at Grand Park 6374 Colt Creek Road | From $364,521 | Sarasota · 30.3 km |
| Star Farms at Lakewood Ranch 4222 Butte Trail | From the high $400,000s | Lakewood Ranch · 38.8 km |
| Cresswind 5063 Simons Court | From the high $400s | Lakewood Ranch · 38.8 km |
Other price ranges for new detached homes in Venice
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Venice projects that publish no price are not on this page.