New homes by price
New townhouses under $900K in Richmond Hill
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 6 of 22 Richmond Hill townhouse projects with a published price start under $900,000.
6 townhouse projects in Richmond Hill start under $900,000 on LIQWD as of November 2026; the lowest-priced is Modtera Towns, from $399,990.
At a glance: 4 selling now, 1 coming soon; starting prices from $399,990 to $899,900.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Modtera Towns 235 King Road | From $399,990 | Aura Homes · Selling now |
| 2 | Bond | From $699,900 | Sunny Communities |
| 3 | Camden Crossing 11546 Leslie Street | From $839,900 | Starlane Home Corporation · Selling now |
| 4 | Skylands 11280 Leslie Street | From $852,000 | Times Group Corporation · Selling now |
| 5 | Lookout on the Knoll 17 Sundew Lane | From $889,900 | Acorn Developments · Selling now |
| 6 | Everpine Towns 61 Harris Avenue | From $899,900 | Arkfield · Coming soon |
Just above $900K in Richmond Hill
The next least expensive new townhouses in Richmond Hill, starting at or above $900,000.
| Project | Starting price | Details |
|---|---|---|
| High Point Place 44 Arnold Crescent | From $999,900 | Laurier Homes · Selling now |
| Le Sentier Towns 121 Elgin Mills Road East | From $1M | Rysense Development |
| King East Estates 48 Mapleton Street | From $1,021,000 | Plaza · Selling now |
| Ivylea 1521 19th Avenue | From $1,038,000 | Marlin Spring Developments · Selling now |
| Towns on Bayview 5 Credit Lane | From $1,144,990 | Primont Homes · Selling now |
| Rosaleen Collection at Auden Grand 1080 Elgin Mills Road East | From $1,198,800 (after HST rebate) | Sunny Communities · Selling now |
Under $900K near Richmond Hill
New townhouses under $900,000 in cities within 40 km of Richmond Hill, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Markdale 7200 Markham Road | URBAN TOWNS FROM THE UPPER $400’S | Markham · 10.7 km |
| Livewell on 1452-1460 Wellington St E | From $699,000 | Wellington · 10.6 km |
| Ellia At Unity | From $699,900 | Markham · 10.7 km |
| Flori 1621 Major Mackenzie Dr E | From $699,900 | Vaughan · 12.2 km |
| Unity 10233 Warden Avenue | From $699,900 | Markham · 10.7 km |
| Chateau 9 5551 Bethesda Road | From $769,900 | Whitchurch-Stouffville · 15.5 km |
Other price ranges for new townhouses in Richmond Hill
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Richmond Hill projects that publish no price are not on this page.
All new homes in Richmond Hill → New townhomes in Richmond Hill →