Builders by the numbers
New home builders in Richmond Hill, by active communities
Ranked by the number of for-sale communities each builder is credited on in Richmond Hill, with sold-out projects and rentals left out and a joint venture counting for every partner; LIQWD data as of November 12, 2026; 34 builders across 42 communities.
CountryWide Homes is credited on the most active new-home communities in Richmond Hill on LIQWD as of November 2026: 5.
| # | Builder | Active communities | Homes announced | Lowest starting price |
|---|---|---|---|---|
| 1 | CountryWide Homes 1 selling now · 4 coming soon · partner on 2 of them | 5 | 283 (1 of 5) | From $1,715,881 |
| 2 | Sunny Communities 3 selling now | 4 | 25 (1 of 4) | From $699,900 |
| 3 | Acorn Developments 2 selling now · 1 coming soon | 3 | 37 (2 of 3) | From $889,900 |
| 3 | Aspen Ridge Homes 2 selling now · 1 coming soon | 3 | 301 (2 of 3) | From $1,715,881 |
| 3 | Arkfield 1 selling now · 2 coming soon | 3 | 20 (1 of 3) | From $899,900 |
| 6 | Royal Pine Homes 2 selling now · partner on 1 of them | 2 | 343 | From $1,229,900 |
| 6 | Mansouri Living 1 selling now | 2 | 41 (1 of 2) | From $1,514,880 |
| 6 | Plaza 1 selling now · 1 coming soon | 2 | 107 (1 of 2) | From $999,990 |
| 9 | Altona Group 1 selling now | 1 | 21 | From $1,499,900 |
| 9 | Aura Homes 1 selling now | 1 | 108 | From $399,990 |
| 9 | Ballantry Homes 1 selling now · partner on all of them | 1 | 35 | Not published |
| 9 | Caliber Homes 1 selling now | 1 | 44 | From $1,199,990 |
| 9 | Carval Homes 1 selling now | 1 | 12 | From $1,379,600 |
| 9 | Laurier Homes 1 selling now | 1 | 88 | From $999,900 |
| 9 | Marlin Spring Developments 1 selling now | 1 | 241 | From $1,038,000 |
| 9 | Metropole Developments 1 selling now | 1 | 35 | Not published |
| 9 | Opus Homes 1 selling now | 1 | 19 | From $1,289,990 |
| 9 | Primont Homes 1 selling now | 1 | 33 | From $1,144,990 |
| 9 | Regal Crest Homes 1 selling now · partner on all of them | 1 | 283 | From $1,715,881 |
| 9 | Starlane Home Corporation 1 selling now | 1 | 244 | From $839,900 |
| 9 | Sundance Homes 1 selling now | 1 | 25 | From $1,999,900 |
| 9 | Times Group Corporation 1 selling now | 1 | 22 | From $852,000 |
| 9 | Elm Developments 1 coming soon | 1 | Not announced | Not published |
| 9 | Greenpark Group | 1 | Not announced | From $622,900 |
| 9 | Indesign Homes | 1 | Not announced | From $1,210,000 |
| 9 | Land Services Group 1 coming soon | 1 | Not announced | From $1,399,000 |
| 9 | Leadbond Development 1 coming soon | 1 | Not announced | Not published |
| 9 | Marycroft Homes 1 coming soon · partner on all of them | 1 | Not announced | Not published |
| 9 | Medallion Developments 1 coming soon | 1 | Not announced | Not published |
| 9 | North Star Homes 1 coming soon | 1 | Not announced | Not published |
Showing the first 30 of 34 builders.
Most homes announced in Richmond Hill
The total homes or suites across each builder's active Richmond Hill communities, where the builder announces one.
Lowest starting price by builder
Each builder's lowest published starting price among its active Richmond Hill communities, and the project it belongs to.
- 1Aura HomesModtera TownsFrom $399,990
- 2Greenpark GroupRise & RoseFrom $622,900
- 2Treasure HillRise & RoseFrom $622,900
- 4Sunny CommunitiesBondFrom $699,900
- 5Starlane Home CorporationCamden CrossingFrom $839,900
- 6Times Group CorporationSkylandsFrom $852,000
- 7Acorn DevelopmentsLookout on the KnollFrom $889,900
- 8ArkfieldEverpine TownsFrom $899,900
- 9Laurier HomesHigh Point PlaceFrom $999,900
- 10PlazaRichcrest of King East EstatesFrom $999,990
How to read this list
Each count comes from the builder credits on LIQWD's project pages. A joint venture counts for every partner, so the communities in the table add up to more than the city has. A community counts as active unless it is sold out or finished and no longer selling; rentals are left out. Homes announced and starting prices are the builders' own published figures, and a builder that does not publish one is left out of that table rather than ranked low. Nothing here rates a builder's quality. The list is recomputed on every visit.
All new homes in Richmond Hill → Every builder on LIQWD, A to Z →