New homes by price
New homes under $600K in Parrish
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 3 of 3 Parrish new-home projects with a published price start under $600,000 (US dollars).
3 new-home projects in Parrish start under $600,000 on LIQWD as of November 2026; the lowest-priced is Deer Park, from $279,798.
At a glance: 3 detached homes; 2 selling now; starting prices from $279,798 to $552,490.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Deer Park 13019 Deer Park Loop | From $279,798 | Detached · SimplyDwell Homes · Selling now |
| 2 | Broadleaf 4638 Hawthorn Avenue | From $291,699 | Detached · SimplyDwell Homes · Selling now |
| 3 | Biscayne Landing at Seaire 8308 Golden Beach Court | From $552,490 | Detached · DRB Homes |
Under $600K near Parrish
New homes under $600,000 in cities within 40 km of Parrish, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Lealman Heights 4000 58th Avenue North | Townhomes priced $240,000–$280,000, based on buyer income | St. Petersburg · 34.1 km |
| Palm Grove 2013 Coconut Palm Cove | From $299,990 | Lakewood Ranch · 17.2 km |
| Windward 2618 Paradise Plum Drive | From $340,990 | Sarasota · 29.2 km |
| Del Webb Catalina 4844 Starlight Beach Lane | From $350s | Lakewood Ranch · 17.2 km |
| SageLeaf at Grand Park 6374 Colt Creek Road | From $364,521 | Sarasota · 29.2 km |
| Star Farms at Lakewood Ranch 4222 Butte Trail | From the high $400,000s | Lakewood Ranch · 17.2 km |
Other price ranges for new homes in Parrish
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Parrish projects that publish no price are not on this page.