New homes by price
New homes under $800K in Newmarket
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 3 of 7 Newmarket new-home projects with a published price start under $800,000.
3 new-home projects in Newmarket start under $800,000 on LIQWD as of November 2026; the lowest-priced is Live / Smart Glenway Urban Towns, from $699,991.
At a glance: 2 townhouses and 1 condo; 2 selling now; starting prices from $699,991 to $731,640.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Live / Smart Glenway Urban Towns | From $699,991 | Townhouse · Andrin Homes |
| 2 | Glenway Townhomes | From the $700s | Townhouse · Andrin Homes · Selling now |
| 3 | Kingsley Square - Tower B 693 Davis Drive | From $731,640 | Condo · Briarwood Homes · Selling now |
Just above $800K in Newmarket
The next least expensive new homes in Newmarket, starting at or above $800,000.
| Project | Starting price | Details |
|---|---|---|
| Kingsley Square - Tower A 693 Davis Drive | From $898,900 | Condo · Briarwood Homes · Selling now |
| Esprit 93 Vantage Loop | From $1,030,000 | Townhouse · Sundial Homes · Selling now |
| Glenway 100 Maguire Road | From $1,294,990 | Townhouse · Andrin Homes · Selling now |
| Aria Homes 1038 Jacarandah Drive 1040 Jacarandah Drive | From $1,954,990 | Detached · Spotlight Development · Coming soon |
Under $800K near Newmarket
New homes under $800,000 in cities within 40 km of Newmarket, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Modtera Towns 235 King Road | From $399,990 | Richmond Hill · 16.6 km |
| SUNDERLAND | From $504,999 | Aurora · 6.5 km |
| Walnut Creek 18490 Leslie Street | Starting from the high $500s | East Gwillimbury · 6.7 km |
| King Terraces 2075 King Road | From $599,990 | King · 16.2 km |
| Rise & Rose 10944 Yonge Street | From $622,900 | Richmond Hill · 16.6 km |
| Livewell on 1452-1460 Wellington St E | From $699,000 | Wellington · 6 km |
Other price ranges for new homes in Newmarket
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Newmarket projects that publish no price are not on this page.