New homes by price
New condos under $700K in Markham
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 3 of 6 Markham condo projects with a published price start under $700,000.
3 condo projects in Markham start under $700,000 on LIQWD as of November 2026; the lowest-priced is Pangea, from $629,000.
At a glance: 2 selling now, 1 coming soon; starting prices from $629,000 to $678,990.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Pangea 3825 Highway 7 East | From $629,000 | Times Group Corporation · Coming soon |
| 2 | Gallery Towers - Tower E 190 Enterprise Boulevard | From $661,990 | Remington Group · Selling now |
| 3 | Gallery Towers - Tower D 190 Enterprise Boulevard | From $678,990 | Remington Group · Selling now |
Just above $700K in Markham
The next least expensive new condos in Markham, starting at or above $700,000.
| Project | Starting price | Details |
|---|---|---|
| Courtyards - Building 1 101 Pope John Paul II Square | From $710,900 | King David Inc. · Selling now |
| UnionCity South Condos 2 University Boulevard | From $1,131,900 | Metropia |
| Royal Bayview - Royal and Bayview 399 Royal Orchard Boulevard | From $1,830,000 | Tridel · Selling now |
Under $700K near Markham
New condos under $700,000 in cities within 40 km of Markham, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| King's Landing - North Tower 1001 Sheppard Avenue East | From $320,000 | North York · 14.9 km |
| Thornhill Walk - Merrydale Residences 9810 Bathurst Street | From $344,900 | Thornhill · 12.3 km |
| 1515 Pickering Parkway 1515 Pickering Parkway | From $344,990 | Pickering · 16.1 km |
| King's Landing - East Tower 1001 Sheppard Avenue East | From $410,000 | North York · 14.9 km |
| Kingside Residences 2151 Kingston Rd | From $489,990 | Scarborough · 14.2 km |
| Pinnacle Toronto East - East Tower and West Tower 3270 Sheppard Avenue East | From $500,900 | Scarborough · 14.2 km |
Other price ranges for new condos in Markham
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Markham projects that publish no price are not on this page.