New homes by price
New townhouses under $1M in Caledon
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 5 of 9 Caledon townhouse projects with a published price start under $1,000,000.
5 townhouse projects in Caledon start under $1,000,000 on LIQWD as of November 2026; the lowest-priced is Social Urban Towns, from $699,990.
At a glance: 5 selling now; starting prices from $699,990 to $944,990.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Social Urban Towns 12290 Hurontario Street | From $699,990 | Fernbrook Homes · Selling now |
| 2 | Caledon Trails 2412 Mayfield Road | From $749,900 | Laurier Homes · Selling now |
| 3 | Crown of Caledon 161 Tim Manley Avenue | From $779,990 | Fieldgate Homes · Selling now |
| 4 | SouthCal 8 Halifax Terrace | From $799,990 | Arista Homes · Selling now |
| 5 | Ellis Lane 12079 McLaughlin Road | From $944,990 | Mattamy Homes · Selling now |
Just above $1M in Caledon
The next least expensive new townhouses in Caledon, starting at or above $1,000,000.
| Project | Starting price | Details |
|---|---|---|
| Caledon Towns 12728 Kennedy Road North | From $1,099,900 | Auriga Homes · Selling now |
| Upper Caledon East 15717 Airport Road | From $1,113,990 | Aspen Ridge Homes · Selling now |
| Livello 1 Beautiful Drive | From $1,369,990 | Zancor Homes · Selling now |
| Caledon Evergreen 12529 Chinguacousy Road | From $1.6M | Paradise Developments · Coming soon |
Under $1M near Caledon
New townhouses under $1,000,000 in cities within 40 km of Caledon, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Countryside Urban Towns | Starting from the $400s | Brampton · 13.8 km |
| Arbor West 10024 Mississauga Road | From $565,478 | Brampton · 13.8 km |
| Maya Urban Towns 11613 Bramalea Road | From $599,990 | Brampton · 13.8 km |
| Corner Stone Towns 10344 Mississauga Road | From the $600s | Brampton · 13.8 km |
| Cornerstone 10629 Mississauga Road | From the $600s | Brampton · 13.8 km |
| Rollingwood 150 Rollingwood Drive | From $679,000 | Brampton · 13.8 km |
Other price ranges for new townhouses in Caledon
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Caledon projects that publish no price are not on this page.