Builders by the numbers
New home builders in Caledon, by active communities
Ranked by the number of for-sale communities each builder is credited on in Caledon, with sold-out projects and rentals left out and a joint venture counting for every partner; LIQWD data as of November 12, 2026; 24 builders across 19 communities.
Zancor Homes is credited on the most active new-home communities in Caledon on LIQWD as of November 2026: 3.
| # | Builder | Active communities | Homes announced | Lowest starting price |
|---|---|---|---|---|
| 1 | Zancor Homes 3 selling now · partner on 2 of them | 3 | 323 | From $699,990 |
| 2 | CountryWide Homes 2 selling now · partner on 1 of them | 2 | 102 | From $1,113,990 |
| 2 | Fernbrook Homes 2 selling now | 2 | 318 | From $699,990 |
| 2 | Solmar Development Corp. 2 coming soon | 2 | Not announced | From $699,990 |
| 5 | Arista Homes 1 selling now | 1 | 106 | From $799,990 |
| 5 | Ashley Oaks Homes 1 selling now | 1 | 119 | From $1,949,900 |
| 5 | Aspen Ridge Homes 1 selling now | 1 | 31 | From $1,113,990 |
| 5 | Auriga Homes 1 selling now | 1 | 11 | From $1,099,900 |
| 5 | Caivan 1 selling now | 1 | 17 | From $1,379,990 |
| 5 | Deco Homes 1 selling now · partner on all of them | 1 | 106 | From $799,990 |
| 5 | Dunsire Developments 1 selling now | 1 | 21 | From $1,999,990 |
| 5 | Fieldgate Homes 1 selling now | 1 | 39 | From $779,990 |
| 5 | Laurier Homes 1 selling now | 1 | 217 | From $749,900 |
| 5 | Mattamy Homes 1 selling now | 1 | 324 | From $944,990 |
| 5 | Mosaik Homes 1 selling now · partner on all of them | 1 | 71 | From $1,549,990 |
| 5 | Opus Homes 1 selling now · partner on all of them | 1 | 106 | From $799,990 |
| 5 | Poetry Living 1 selling now · partner on all of them | 1 | 324 | From $944,990 |
| 5 | Regal Crest Homes 1 selling now · partner on all of them | 1 | 31 | From $1,113,990 |
| 5 | Rosehaven Homes 1 selling now | 1 | 30 | From $1,340,920 |
| 5 | Townwood Homes 1 selling now · partner on all of them | 1 | 30 | From $1,340,920 |
| 5 | Yorkwood Homes 1 selling now · partner on all of them | 1 | 217 | From $749,900 |
| 5 | Camcos Living 1 coming soon | 1 | 22 | Not published |
| 5 | Conservatory Group 1 coming soon | 1 | Not announced | Not published |
| 5 | Paradise Developments 1 coming soon | 1 | Not announced | From $1.6M |
Most homes announced in Caledon
The total homes or suites across each builder's active Caledon communities, where the builder announces one.
- 1Mattamy Homes324
- 1Poetry Living324
- 3Zancor Homes323
- 4Fernbrook Homes318
- 5Laurier Homes217
- 5Yorkwood Homes217
- 7Ashley Oaks Homes119
- 8Arista Homes106
- 8Deco Homes106
- 8Opus Homes106
Lowest starting price by builder
Each builder's lowest published starting price among its active Caledon communities, and the project it belongs to.
- 1Zancor HomesSocial Urban TownsFrom $699,990
- 1Fernbrook HomesSocial Urban TownsFrom $699,990
- 1Solmar Development Corp.Wildfield VillageFrom $699,990
- 4Laurier HomesCaledon TrailsFrom $749,900
- 4Yorkwood HomesCaledon TrailsFrom $749,900
- 6Fieldgate HomesCrown of CaledonFrom $779,990
- 7Arista HomesSouthCalFrom $799,990
- 7Deco HomesSouthCalFrom $799,990
- 7Opus HomesSouthCalFrom $799,990
- 10Mattamy HomesEllis LaneFrom $944,990
How to read this list
Each count comes from the builder credits on LIQWD's project pages. A joint venture counts for every partner, so the communities in the table add up to more than the city has. A community counts as active unless it is sold out or finished and no longer selling; rentals are left out. Homes announced and starting prices are the builders' own published figures, and a builder that does not publish one is left out of that table rather than ranked low. Nothing here rates a builder's quality. The list is recomputed on every visit.