Builders by the numbers
New home builders in Brampton, by active communities
Ranked by the number of for-sale communities each builder is credited on in Brampton, with sold-out projects and rentals left out and a joint venture counting for every partner; LIQWD data as of November 12, 2026; 41 builders across 59 communities.
CountryWide Homes is credited on the most active new-home communities in Brampton on LIQWD as of November 2026: 6.
| # | Builder | Active communities | Homes announced | Lowest starting price |
|---|---|---|---|---|
| 1 | CountryWide Homes 2 selling now · 4 coming soon · partner on 1 of them | 6 | 633 (2 of 6) | Historically from $700,000 |
| 2 | Royal Pine Homes 4 selling now · partner on 2 of them | 5 | 911 (4 of 5) | From the $700s |
| 2 | Paradise Developments 3 selling now · 2 coming soon | 5 | 184 (3 of 5) | From $699,990 |
| 4 | Deco Homes 2 selling now · 1 coming soon · partner on 1 of them | 4 | 114 (2 of 4) | From $719,990 |
| 4 | Primont Homes 2 selling now · 1 coming soon | 4 | 258 (2 of 4) | From $419,990 |
| 6 | Daniels Corporation 3 selling now | 3 | 436 | From $557,900 |
| 7 | Branthaven Homes 2 selling now | 2 | 81 | From $849,990 |
| 7 | Poetry Living 2 selling now | 2 | 657 | Not published |
| 7 | Stanford Homes 2 selling now | 2 | 87 | From $979,990 |
| 7 | Umbria Development Group 2 selling now | 2 | 169 | From $798,900 |
| 7 | Opus Homes 1 selling now · partner on all of them | 2 | 89 (1 of 2) | From $849,990 |
| 12 | Arista Homes 1 selling now | 1 | 89 | From $869,000 |
| 12 | Ashley Oaks Homes 1 selling now | 1 | 11 | From $1.6M |
| 12 | Aspen Ridge Homes 1 selling now | 1 | 596 | From $1,209,990 |
| 12 | Ballantry Homes 1 selling now | 1 | 108 | From $1,788,900 |
| 12 | Brixen Developments 1 selling now · partner on all of them | 1 | 354 | From $517,900 |
| 12 | Caivan 1 selling now | 1 | 84 | From $565,478 |
| 12 | Caliber Homes 1 selling now | 1 | 51 | From $969,990 |
| 12 | Great Gulf 1 selling now | 1 | 207 | From $800,990 |
| 12 | LIV Communities 1 selling now | 1 | 57 | From $599,990 |
| 12 | Mattamy Homes 1 selling now | 1 | 17 | From $837,990 |
| 12 | National Homes 1 selling now | 1 | 354 | From $517,900 |
| 12 | Pearl Valley Homes 1 selling now | 1 | 28 | From $1,528,900 |
| 12 | Pemberton Group 1 selling now | 1 | 349 | From $1,149,900 |
| 12 | Regal Crest Homes 1 selling now · partner on all of them | 1 | 596 | From $1,209,990 |
| 12 | Remington Homes 1 selling now | 1 | 164 | From $1,274,990 |
| 12 | Treviso Homes 1 selling now | 1 | 10 | From $1,048,000 |
| 12 | Your Home Developments 1 selling now | 1 | 78 | From $915,900 |
| 12 | Ballymore Homes 1 coming soon | 1 | Not announced | Not published |
| 12 | Crystal Homes 1 coming soon | 1 | Not announced | Not published |
Showing the first 30 of 41 builders.
Most homes announced in Brampton
The total homes or suites across each builder's active Brampton communities, where the builder announces one.
- 1Royal Pine Homes911
- 2Poetry Living657
- 3CountryWide Homes633
- 4Aspen Ridge Homes596
- 4Regal Crest Homes596
- 6Daniels Corporation436
- 7Brixen Developments354
- 7National Homes354
- 9Pemberton Group349
- 10Primont Homes258
Lowest starting price by builder
Each builder's lowest published starting price among its active Brampton communities, and the project it belongs to.
- 1Primont HomesMont Vert - North TowerFrom $419,990
- 2Rosehaven HomesCountryside Urban TownsStarting from the $400s
- 3Brixen DevelopmentsDuo CondosFrom $517,900
- 3National HomesDuo CondosFrom $517,900
- 5Daniels CorporationDaniels MPV 2 - West TowerFrom $557,900
- 6CaivanArbor WestFrom $565,478
- 7LIV CommunitiesMaya Urban TownsFrom $599,990
- 8Regency DevelopmentsRollingwoodFrom $679,000
- 9Paradise DevelopmentsHeritage HeightsFrom $699,990
- 10Royal Pine HomesArbor Grove TownsFrom the $700s
How to read this list
Each count comes from the builder credits on LIQWD's project pages. A joint venture counts for every partner, so the communities in the table add up to more than the city has. A community counts as active unless it is sold out or finished and no longer selling; rentals are left out. Homes announced and starting prices are the builders' own published figures, and a builder that does not publish one is left out of that table rather than ranked low. Nothing here rates a builder's quality. The list is recomputed on every visit.
All new homes in Brampton → Every builder on LIQWD, A to Z →