New homes by price
New townhouses under $1M in Aurora
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 3 of 6 Aurora townhouse projects with a published price start under $1,000,000.
3 townhouse projects in Aurora start under $1,000,000 on LIQWD as of November 2026; the lowest-priced is Avella Towns, from $799,900.
At a glance: 2 selling now, 1 coming soon; starting prices from $799,900 to $999,990.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Avella Towns 25 Addison Hall Circle | From $799,900 | Treasure Hill · Selling now |
| 2 | Wellington 200 Wellington Street West | From the $800s | Arkfield · Coming soon |
| 3 | High Park Urban Towns 15086 Yonge Street 15094 Yonge Street 15106 Yonge Street | From $999,990 | Caliber Homes · Selling now |
Just above $1M in Aurora
The next least expensive new townhouses in Aurora, starting at or above $1,000,000.
| Project | Starting price | Details |
|---|---|---|
| Aurora Trails 20 Mavrinac Boulevard | From $1,099,990 | Paradise Developments · Selling now |
| Livewell on Wellington 1452 Wellington Street East | From $1.1M | Land Services Group |
| Leslie Towns on the Park 15370 Leslie Street | From $1,399,000 | SKALE · Selling now |
Under $1M near Aurora
New townhouses under $1,000,000 in cities within 40 km of Aurora, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Modtera Towns 235 King Road | From $399,990 | Richmond Hill · 10.2 km |
| Walnut Creek 18490 Leslie Street | Starting from the high $500s | East Gwillimbury · 12.4 km |
| Livewell on 1452-1460 Wellington St E | From $699,000 | Wellington · 0.5 km |
| Bond | From $699,900 | Richmond Hill · 10.2 km |
| Live / Smart Glenway Urban Towns | From $699,991 | Newmarket · 6.5 km |
| Glenway Townhomes | From the $700s | Newmarket · 6.5 km |
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Aurora projects that publish no price are not on this page.