Two Uxbridge new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Wyldwood Trail | Wyldwood Trail in Uxbridge | |
|---|---|---|
| Builder | Oxford Developments | Oxford Developments |
| Location | Epsom, Uxbridge | Uxbridge |
| Status | coming soon | — |
| Pricing | From $849,990 | From $849,990 |
| Bedrooms | 2–3 bedroom townhomes, 1,709–2,712 sq ft | 3-bedroom townhomes, 1,709–2,712 sq ft (23′ traditional towns and 35′ bungaloft towns) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2024–2025 | Estimated occupancy 2024–2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Uxbridge: all new homes in Uxbridge →