Wild Blue at Waterside vs Windward
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Wild Blue at Waterside | Windward | |
|---|---|---|
| Builder | John Cannon Homes | Neal Communities |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From the $800s | From $340,990 |
| Bedrooms | Single-family homes with John Cannon Homes, 3–4 bedrooms (plus den/study), approx. 2,431–5,290 sq ft | 2–5 bedroom single-family homes and villas, approx. 1,433–4,443 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Model and move-in-ready homes available now; additional homes under construction | Move-in homes available now; additional homes expected to complete from October 2026 to March 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

