Vida Residences vs Woma
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Vida Residences | Woma | |
|---|---|---|
| Builder | Urbana Holdings | Uribe Schwarzkopf |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $300,000 – $2,000,000 | From $380,000 |
| Bedrooms | Studio to 4-bedroom fully furnished residences, 387–1,780 sq ft | Studio to three-bedroom residences, including micro-units as small as 320 sq ft and a 700 sq ft duplex live-work atelier, plus a single penthouse. |
| Sizes | — | — |
| Storeys | 9 | — |
| Total units | 121 | — |
| Occupancy | Estimated completion 2024–2026 | Construction expected to begin in early 2027, with completion targeted for late 2029. |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

