Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Verge 2 - East Tower | Westerly 2 | |
|---|---|---|
| Builder | RioCan Living | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $651,900 – $1,179,900 | $684,000 – $1,120,000 |
| Bedrooms | — | — |
| Sizes | 487–972 sq ft | 596–1,047 sq ft |
| Storeys | 17 | 27 |
| Total units | 335 | 354 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →