Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Vaughan/Vellore Trails | Vellore Trails | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Arista Homes |
| Location | Vaughan | Kleinburg, Vaughan |
| Status | — | coming soon |
| Pricing | From $829,990 | From $800,000 |
| Bedrooms | Freehold townhomes and limited detached (single-family) homes, approximately 1,590–2,485 sq ft | Freehold homes: back-to-back towns, two-storey towns, and 34' and 38' detached singles |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy to be announced | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →