Valencia Del Mar (55+) vs Valencia Grand (55+)
Two Boynton Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Valencia Del Mar (55+) | Valencia Grand (55+) | |
|---|---|---|
| Builder | GL Homes | GL Homes |
| Location | Boynton Beach | Boynton Beach |
| Status | — | selling |
| Pricing | From $1.1M | From $1.3M |
| Bedrooms | Single-family homes from the Signature and Vintage collections, approximately 2,200 to more than 3,800 sq ft | 2–3 bedroom single-family homes (plus den/optional additional bedroom), 2,226–3,472 sq ft under air |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Sales began March 2025; first residents moving in 2026 | Community open with homes selling and available for move-in |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Boynton Beach: all new homes in Boynton Beach →

