Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Untitled Toronto - North Tower | Untitled Toronto - South Tower | |
|---|---|---|
| Builder | Reserve Properties and Westdale Properties | Reserve Properties and Westdale Properties |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $606,900 – $1,671,900 | $588,900 – $2,521,900 |
| Bedrooms | — | — |
| Sizes | 307–1,094 sq ft | 302–1,661 sq ft |
| Storeys | 21 | 33 |
| Total units | 295 | 457 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →