Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Universal City | Vupoint | |
|---|---|---|
| Builder | Chestnut Hill Developments | Tribute Communities |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $300,000 | From $589,000 |
| Bedrooms | 1–3 bedroom suites and townhome units, 496–1,197 sq ft | 1–3 bedroom suites, approximately 453–862 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in phases; released tower estimated for occupancy (dates vary by phase) | Estimated completion April 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →