Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Union Village | Upper East Side Unionville | |
|---|---|---|
| Builder | Minto Developments and Metropia | Fieldgate Homes |
| Location | Berczy, Markham | Markham |
| Status | selling | selling |
| Pricing | $1,899,900 – $2,014,900 | $1,344,900 – $2,273,900 |
| Bedrooms | New single homes and townhomes | 5 bdrm |
| Sizes | 2,635–2,874 sq ft | 2,077–3,103 sq ft |
| Storeys | — | — |
| Total units | 55 | 66 |
| Occupancy | Est. occupancy Sep 2022 | Est. occupancy Aug 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →