Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Towns of Rutherford Heights | Woodend Place | |
|---|---|---|
| Builder | Caliber Homes | CountryWide Homes |
| Location | Vaughan | Vellore Village, Vaughan |
| Status | selling | selling |
| Pricing | $1,469,990 – $1,669,990 | $1,269,990 – $1,509,990 |
| Bedrooms | Freehold 3-storey modern townhomes; the largest floor plan offers up to 2,401 sq ft | — |
| Sizes | 2,001–2,401 sq ft | 1,538–2,239 sq ft |
| Storeys | — | — |
| Total units | 12 | 57 |
| Occupancy | Est. occupancy Feb 2024 | Est. occupancy Jun 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →