Two King new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Townmanors of Brownsville | Via Moto | |
|---|---|---|
| Builder | Sunny Communities | Fandor Homes |
| Location | King | King |
| Status | coming soon | selling |
| Pricing | From $800,000 | $1,219,000 – $3,114,000 |
| Bedrooms | — | — |
| Sizes | — | 3,008–6,321 sq ft |
| Storeys | — | — |
| Total units | 25 | 29 |
| Occupancy | — | Est. occupancy Dec 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in King: all new homes in King →