Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Town Crier | Upper East Side Unionville | |
|---|---|---|
| Builder | City Park Homes | Fieldgate Homes |
| Location | Markham | Markham |
| Status | — | selling |
| Pricing | From $1,999,900 | $1,344,900 – $2,273,900 |
| Bedrooms | 4- and 5-bedroom detached homes, up to 2,705 sq ft | 5 bdrm |
| Sizes | — | 2,077–3,103 sq ft |
| Storeys | — | — |
| Total units | — | 66 |
| Occupancy | — | Est. occupancy Aug 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →