Two The Blue Mountains new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Summit - Blue Mountain | Windfall at Blue | |
|---|---|---|
| Builder | Hallett Homes, Primont Homes, Valery Homes | Georgian Communities |
| Location | The Blue Mountains | The Blue Mountains |
| Status | — | — |
| Pricing | From $1,493,990 | From $799,000 |
| Bedrooms | 4 to 8 bedroom detached chalet-style homes, 2,421–4,740 sq ft, on 54', 60' & 64' estate lots | Semi-detached, 2-storey detached, bungalows, and bungalows with lofts |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Pre-construction and move-in-ready homes available | Quick Possession & Move-In Ready homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in The Blue Mountains: all new homes in The Blue Mountains →